
|
 |
| BioCaps (13 gm) | packages of 5 & 25 |
| BioCaps (2.5 gm) | packages of 16 & 50 |
| BioGenesis 1* | 1 ac., 5 ac., & 25 ac. Containers |
| BioGenesis 1 NP* | 1 ac., 5 ac., & 25 ac. Containers |
| BioGenesis 111SD | 1 oz. 10 oz, 50 oz, & 12 lb. Containers |
| BioGenesis 111SDG | 1 oz, 10 oz, 50 oz, & 12 lb. Containers |
| BioMix | 1 ac., 5 ac., & 25 ac. Containers |
| BioPellets | packages of 300 & 2000 pellets |
| Calcium 14 | 1 lb & 5 lb. Containers |
| Carbo 11 | 1 lb., 5 lb., & 25 lb. Containers (¼ - ½ lb/ac) |
| Herman 11 | 1 ac. & 10 ac. Containers |
| Herman 111 | 1 ac. & 10 ac. Containers |
| Micro 5000 | 1 ac., 5 ac., 10 ac., 25 ac., & 100 ac Containers |
| Micro 5000 Organic* | 1 ac., 5 ac., 10 ac., 25 ac., & 100 ac Containers |
| Micro Clear 11 | 1 ac., 5 ac., & 10 ac, Containers |
| Micro Thatch | 5000 sq ft, 1 ac., 5 ac., & 10 ac. Containers |
| Mi Hi Microbe | 1 ac. & 5 ac. Containers |
| Nutra Need* | 1 ac., 10 ac., & 50 ac. Containers |
| OP-5 | Custom sizes (11 lbs. per ac.) |
| OP-8 | Custom sizes (40 oz. per ac) |
| Pepzyme M, C*, G | 1 ac., 10 ac., & 50 ac. Containers |
| Prelude | 100g. Container (100 g. per 5000sq ft.) |
| PZ 1000 | 100g. Container (100 g. per 5000sq ft.) |
| Septic Cents | 12.5 oz. & 1 gal bottles |
| Spectrum* | 1 ac., 5 ac., 10 ac., 25 ac., & 100 ac. Containers |
| Spectrum Extra | 1 ac., 5 ac., 10 ac., 25 ac., & 100 ac. Containers |
| R.P.M | 1 lb., 5 lb. & 20 lb. Containers |
| CWR IRS model machine | 1 ac to 10 acs. |
| CWR IR model machine (solar) | 10 acs - 300 acs (with restrictions) |
"*" Approved for Organic use by OMRI (Organic Materials Review Institute), and the Washington State Department of Agriculture.
Underlined are products for Golf Courses and Lawn Care.
|